Ski tow prices
Price list for all ski resorts | Ski resort Soláň-sedlo price list | Ski resort Soláň-vrchol price list | Karolinka ski resort price list | Price list 25/12/10-02/01/11
Price list for all ski resorts
| Season 2010-2011 except 25.12.2010–2.1.2011 |
Valid in all resorts | |||||
| Valid in resorts SOLÁŇ-VRCHOL and SOLÁŇ-SEDLO | ||||||
| SKI RESORT SOLÁŇ-SEDLO | SKI RESORT SOLÁŇ-VRCHOL | SK IRESORT KAROLINKA | ||||
| ADULT | CHILD | ADULT | CHILD | ADULT | CHILD | |
| TIME BASED TICKETS | ||||||
| ALL DAY 9:00 - 16:00 | 260,- | 220,- | 350,- | 280,- | 390,- | 310,- |
| ½ DAY 9:00-13:00 12:00-16:00 | 200,- | 170,- | 250,- | 200,- | 290,- | 230,- |
| 3 HOURS | 200,- | 170,- | 250,- | 200,- | 290,- | 230,- |
| 4 HOURS | 220,- | 190,- | 280,- | 220,- | 330,- | 260,- |
| 11:00 - 16:00 | 230,- | 200,- | 310,- | 250,- | 350,- | 280,- |
| 3 DAYS | 700,- | 600,- | 900,- | 740,- | 1030,- | 800,- |
| 4 DAYS | 900,- | 770,- | 1200,- | 950,- | 1350,- | 1070,- |
| 5 DAYS OUT OF 6 | 1100,- | 870,- | 1500,- | 1150,- | 1600,- | 1300,- |
| 6 DAYS(night skiing included) | 1200,- | 1000,- | 1700,- | 1380,- | 1850,- | 1500,- |
| SEASON TICKET NON TRANSFERABLE (night skiing not included) | 3000,- | 2500,- | 5000,- | 4000,- | 7000,- | 6000,- |
| POINTS BASED TICKETS | ||||||
| 60 POINTS | 180,- | 150,- | 180,- | 150,- | 180,- | 150,- |
| 120 POINTS | 320,- | 260,- | 320,- | 260,- | 320,- | 260,- |
| 1 lift | 20,- | 15,- | 40,- / 20,- | 30,-/20,- | 40,- | 30,- |
| KIDS TOWS | ||||||
| KIDS CABLE TOW | 30,-/hod | 30,-/hod | x | x | x | x |
| KIDS CARPET | 50,-/hod | 50,-/hod | x | x | x | x |
| NIGHT SKIING | ||||||
| 1 HOURS | 110,- | 90,- | X | 190,- | 150,- | |
| 2 HOURS | 140,- | 120,- | 240,- | 190,- | ||
| 3 HOURS | 160,- | 140,- | 290,- | 240,- | ||
| SKI COURSES | ||||||
| 1 DAY | 170,- | 210,- | 210,- | |||
| ½ DAY | 100,- | 140,- | 140,- | |||
| 5 DAYS | 700,- | 880,- | 880,- | |||
| 6 DAYS | 820,- | 1030,- | 1030,- | |||
| POINTS | ||||||
| TOW LIFT FROM TO | POINTS PER LIFT | |||||
| BLV - 2 SKI RESORT KAROLINKA | 12 POINTS | |||||
| BLV - 2 SKI RESORT SOLÁŇ-VRCHOL | 10 POINTS | |||||
| BLV - 0 SKI RESORT SOLÁŇ-VRCHOL | 6 POINTS | |||||
| Poma SKI RESORT SOLÁŇ-VRCHOL | 6 POINTS | |||||
| Poma "Sever" SKI RESORT SOLÁŇ-SEDLO | 4 POINTS | |||||
| Poma "Jih" SKI RESORT SOLÁŇ-SEDLO | 6 POINTS | |||||
| Points based tickets are not valid for kids tows, magic carpets and cable tow lifts. | ||||||
Prices are in Czech Koruna and include VAT.
Opening hours: 9am-4pm. Night skiing in Soláň-sedlo resort 6pm-9pm on Wednesdays, Fridays and Saturdays. Night skiing in Karolinka resort 5.30pm-9.30 pm on Wednesdays, Thursdays, Fridays and Saturdays.
Discounted (kids) tickets are for offered to children under 10. When purchasing a chip card season ticket a 50,- Kč deposit is required. Paper season tickets are only valid in the resort where they were purchased. Points based tickets are valid in all ski resorts Soláň-Karolinka. A deposit refund can be collected from a cash desk in any ski resort Soláň-Karolinka.
A special price list is issued for a period 25/12/10-02/01/11. Prices for tickets before 23/12/10 and after 21/03/11 are charged with a 25% discount.
Season tickets are non transferable! When purchasing a skiing course for a group, 1 skiing instructor per every 10 students is provided free.
When purchasing a five or six day skiing course, 20% discount on a ski tow ticket or 30% discount on a night skiing tow ticket is provided.
Any disruptive behaviour within the ski resorts will not be tolerated and may be punished with a ban on using ski tows without a price refund.
Proski ltd. has the right to close the ski tows and slopes due to operational problems, bad weather, power cuts etc. Tickets will not be refunded under those circumstances.



